Poly Carry Bag Printing Machine

Product Details:
- Type Poly Carry Bag Printing Machine
- Material Metal
- Automatic Grade Automatic
- Control System Human Machine Interface
- Power 1 Phase. / 50 Hz./ 220 Volt (v)
- Weight (kg) 1150 Kilograms (kg)
- Supply Ability : 1 Piece Per Month
725000 INR/Unit
X
Price And Quantity
- 1 Piece
- 725000 INR/Unit
Product Specifications
- 1 Phase. / 50 Hz./ 220 Volt (v)
- 1150 Kilograms (kg)
- Metal
- Automatic
- Poly Carry Bag Printing Machine
- Human Machine Interface
Trade Information
- Telegraphic Transfer (T/T), Cheque, Cash Advance (CA), Cash on Delivery (COD)
- 1 Piece Per Month
- 1 Week
- All India
Product Description
Technical Specifications : Model | F1520UV | F1622UV |
Size | 15" x 20" | 16" x 22" |
Sheet Size (Max.) | 381 x 508 mm | 406 x 560 mm |
Sheet Size (Min.) | 120 x 160 mm | 120 x 160 mm |
Printing Area (Max.) | 371 x 508 mm | 396 x 558 mm |
Plate Size | 410 x 510 mm | 415 x 560 mm |
Blanket Size | 450 x 510 x 1.9 mm | 450 x 575 x 1.9 mm |
Dry Width | 500 mm | 500 mm |
Stock Handled (Max.) | 400 micron | 400 micron |
Stock Handled (Min.) | 150 micron | 150 micron |
No. of Ink Rollers | 14 | 14 |
No. of Ink Form rollers | 2 | 2 |
No. of Dampening Rollers | 4 | 4 |
Speed (Max.) | 2500 I.P.H.(7000 I.P.H. - Paper) | 2500 I.P.H.(7000 I.P.H. - Paper) |
Pile Height Feeder | 375 mm | 375 mm |
Power Required | 8 KW | 8 KW |
Power Supply | 220v / 1 Ph. / 50 Hz. | 220v / 1 Ph. / 50 Hz. |
Floor Space | 1100 x 3125 mm | 1160 x 3225 mm |
Height (Approx.) | 1375 mm | 1375 mm |
Weight (Approx) | 1150 Kg | 1250 Kg |
Other Products in 'Carry Bag Printing Machine' category
Get in touch with us