Technical Specifications :
Model | VDP1520 | VDP2020 | VDP2525 | VDP3025 | VDP3232 | VDP3242 | VDP2525IRS | VDP3025IRS | VDP3232IRS | VDP3242IRS |
L x W | 15" x 20" | 20" x 20" | 25" x 25" | 30" x 25" | 32" x 32" | 32" x 42" | 25" x 25" | 30" x 25" | 32" x 32" | 32" x 42" |
Max Sheet Size (mm) | 381 x 508 | 508 x 508 | 635 x 635 | 762 x 635 | 813 x 813 | 813 x 1067 | 635 x 635 | 762 x 635 | 813 x 813 | 813 x 1067 |
Min Sheet Size (mm) | 228 x 279 | 228 x 279 | 228 x 279 | 228 x 279 | 228 x 279 | 406 x 533 | 228 x 279 | 228 x 279 | 228 x 279 | 406 x 533 |
Max Speed (SPH) | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 |
Pile Height Feeder (mm) | 550 | 550 | 550 | 550 | 550 | 750 | 550 | 550 | 550 | 750 |
Stock Handled (Max.) | 350gsm | 350gsm | 350gsm | 350gsm | 350gsm | 350gsm | 350gsm | 350gsm | 350gsm | 350gsm |
Stock Handled (Min.) | 60gsm | 60gsm | 60gsm | 60gsm | 60gsm | 60gsm | 60gsm | 60gsm | 60gsm | 60gsm |
IR Dryer | No | No | No | No | No | No | Yes | Yes | Yes | Yes |
Width (Approx) | 1075mm | 1075mm | 1200mm | 1200mm | 1400mm | 1650mm | 1200mm | 1200mm | 1400mm | 1650mm |
Length (Approx) | 3800mm | 4400mm | 5100mm | 5700mm | 6000mm | 6000mm | 5500mm | 6100mm | 6400mm | 6400mm |
Height (Approx) | 1500mm | 1500mm | 1500mm | 1500mm | 1500mm | 1700mm | 1500mm | 1500mm | 1500mm | 1700mm |
Power Supply | 415v / 3 Phase /50hz. | |||||||||
Power Required (App.) | 4.5 KW | 4.5 KW | 4.5 KW | 4.5 KW | 6 KW | 10 KW | 9.5 KW | 9.5 KW | 12.5 KW | 18.5 KW |
Side Registration Mechanism | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Delivery Type | Stream Delivery | Stream Delivery | Stream Delivery | Stream Delivery | Stream Delivery | Stream Delivery | Stacker Delivery | Stacker Delivery | Stacker Delivery | Stacker Delivery |
Max Possible Inkjet Head mounting provision | 8 Nos | 8 Nos | 16 Nos | 16 Nos | 16 Nos | 16 Nos | 16 Nos | 16 Nos | 16 Nos | 16 Nos |
(Provision for each Head / Pen capable of Printing 1/2" Height) or can be made suitable as per Customer Requirements |